#
{"PlateName":"DS221803447","PlateID":-1,"PlateBarcode":"DS221803447","SWSerial":"000","Machine":"000","Create":"2023-03-07T18:37:40+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230307"}

#ID=90 #WellNumber="K3" #Name="DS221803447_K3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230307" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=21452 #DiscriminatorsVersion=-1 #CultureTime="4d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Brettanomyces" #Species="naardenensis" #Serovar="" #Strain="NBRC 1588" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="07/03/2023 18:54:34" #DBName="DS221803447_K3_0001"

Created By nite, Data: DS221803447_K3_0001:K3 07 March 2023 18:54:28 Cal:Rolling Calibration  by nite on 07 March 2023 18:51:06 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002 1.68 9 189.64 18 109 13
2027.8 0.68 4 20.13 2 55 5
2063.8 0.55 3 24.37 2 156 4
2099.5 0.25 1 0.56 0 325 1
2117.9 0.44 2 18.29 2 128 3
2134.1 0.33 2 2.59 0 319 2
2147.9 0.7 4 23.74 2 282 5
2171.2 0.45 3 22.38 2 125 3
2189 0.42 2 7.18 1 493 3
2205.5 0.29 2 5.27 0 296 2
2226.4 0.33 2 7.08 1 210 2
2243.1 2.87 16 179.29 17 263 24
2256.6 0.4 2 2.7 0 68 2
2263.2 0.38 2 1.17 0 68 2
2286.9 0.72 4 33.57 3 177 5
2309.5 0.57 3 22.2 2 171 4
2331 0.6 3 21.77 2 185 4
2347 0.38 2 1.32 0 46 2
2358 1.28 7 81.36 8 243 10
2391.3 0.42 2 9.11 1 61 3
2407.3 0.96 5 84.9 8 149 7
2458.4 0.45 3 28.29 3 176 3
2481.7 0.73 4 36.81 3 244 5
2510.2 0.42 2 17.78 2 121 3
2539.6 0.79 4 36.73 3 290 6
2562.2 0.31 2 1.84 0 321 2
2575.5 0.49 3 21.15 2 193 3
2619.1 0.65 4 30.37 3 260 5
2649.7 0.84 5 50.14 5 238 6
2691.4 0.34 2 6.6 1 282 2
2708.7 3.01 17 192.44 18 316 25
2744.2 0.38 2 4.66 0 423 2
2773.3 0.37 2 6.72 1 143 2
2779.2 0.37 2 3.87 0 144 2
2813.8 0.39 2 8.65 1 458 2
2836.6 1.14 6 64.15 6 316 9
2864 3.99 22 270.34 25 327 33
2901.2 0.47 3 27.12 3 226 3
2920.7 0.39 2 11.46 1 232 2
2992.1 5.69 32 386.77 36 342 48
3023.8 1.53 9 130.59 12 215 12
3062 0.28 2 4.31 0 80 1
3073.2 0.27 2 1.51 0 79 1
3078.9 0.28 2 1.78 0 80 1
3104.2 0.24 1 1.79 0 393 1
3125.8 0.34 2 8.77 1 319 2
3147.7 1.82 10 92.88 9 382 15
3162.7 0.52 3 10.82 1 121 3
3174.2 0.28 2 1.55 0 84 1
3191.4 0.22 1 1.22 0 425 1
3229.9 2.85 16 173.48 16 346 23
3248.8 0.51 3 6.98 1 100 3
3286.8 0.25 1 2.15 0 400 1
3309.9 0.31 2 9.15 1 208 2
3333.7 0.85 5 47.22 4 356 7
3386.8 0.48 3 17.75 2 337 3
3437.8 3.81 21 272.78 25 364 33
3497.1 0.2 1 1.35 0 272 1
3523 0.2 1 0.94 0 45 1
3553.7 2.06 12 119.93 11 355 18
3580.4 1.15 6 68.98 6 296 10
3615.3 0.56 3 15.25 1 446 4
3626.4 0.37 2 5.41 1 189 2
3644 0.25 1 3.63 0 170 1
3680.8 0.2 1 2.52 0 313 1
3754.8 1.42 8 83.03 8 393 13
3774.2 0.38 2 7.14 1 114 3
3811 1.17 7 91.04 8 296 11
3866.3 0.47 3 20.85 2 324 4
3900.6 0.42 2 25.08 2 313 3
3969.2 0.2 1 2.34 0 207 1
4021.8 0.29 2 9.46 1 256 2
4068.9 9.61 54 547.18 51 451 95
4083.7 1.05 6 16.19 2 130 9
4108.4 0.22 1 0.98 0 428 1
4190.2 0.28 2 11.36 1 193 2
4270.8 0.17 1 0.89 0 188 1
4298.4 0.33 2 13.17 1 288 2
4349.5 1.36 8 81.86 8 403 13
4454 0.67 4 37.51 3 327 6
4517.4 0.22 1 5.53 1 164 1
4531.3 0.14 1 0.4 0 143 0
4572.3 0.36 2 8.15 1 465 3
4588.1 0.57 3 24.64 2 403 5
4632.7 0.22 1 4.33 0 338 1
4652.9 0.22 1 4.7 0 353 1
4684.7 0.27 2 5.19 0 456 2
4699.9 0.3 2 7.24 1 412 2
4719.2 0.24 1 4.17 0 461 2
4759.6 0.51 3 33.52 3 280 4
4861.2 0.71 4 69.46 6 181 6
4914.5 0.45 3 21.87 2 392 4
5004.7 3.41 19 170.71 16 518 35
5022.8 0.82 5 22.41 2 155 8
5042.2 0.32 2 5.01 0 449 2
5084.7 2.13 12 131.61 12 481 22
5221 0.15 1 1.02 0 92 1
5248.2 0.37 2 13.14 1 402 3
5305.5 0.42 2 14.9 1 509 4
5342.8 0.16 1 1.69 0 318 1
5376.9 0.76 4 34.34 3 532 7
5444.1 1.22 7 67.06 6 538 13
5504.8 0.19 1 2.76 0 232 1
5587 0.55 3 36.8 3 317 5
5664.1 0.2 1 2.8 0 118 1
5697.1 0.33 2 18.19 2 194 3
5740.6 0.38 2 18.06 2 376 3
5853.8 0.59 3 25.78 2 437 6
5874.7 0.69 4 26.95 3 522 7
6017.1 0.6 3 38.54 4 100 6
6049.1 3.48 20 177.71 17 584 41
6104.5 0.31 2 17.11 2 194 3
6151.7 0.32 2 10.84 1 438 3
6257.2 0.24 1 4.26 0 317 2
6298.9 4.85 27 265.4 25 619 61
6333.4 0.43 2 14.77 1 413 5
6353.7 0.23 1 3.5 0 238 2
6370.5 0.25 1 4.84 0 570 2
6406.9 0.32 2 3.68 0 585 3
6443.1 0.79 4 20.59 2 143 10
6462.4 6.93 39 376.45 35 582 92
6517.4 0.92 5 82.5 8 233 11
6558.6 0.31 2 3.98 0 449 3
6579.9 0.33 2 4.86 0 632 4
6609.1 0.3 2 7.32 1 521 3
6637.1 0.14 1 1.08 0 392 1
6695.9 0.28 2 7.81 1 320 3
6725.7 0.27 2 3.32 0 186 3
6743.6 0.5 3 13.78 1 559 6
6767.8 0.63 4 26.41 2 503 8
6861.8 1.79 10 29.67 3 145 24
6878.8 10.94 61 670.32 62 579 150
6953.5 0.15 1 0.62 0 403 1
7015.4 0.27 2 7.44 1 483 3
7045.4 0.57 3 35.44 3 231 7
7111.7 5.46 31 295.89 27 671 74
7142.3 1.64 9 59.06 5 489 22
7163.4 2.65 15 112.91 10 592 36
7235.8 1.32 7 55.56 5 695 17
7293 1.04 6 70.34 7 443 13
7366.6 0.27 2 8.82 1 497 3
7512.4 3 17 174.44 16 675 40
7612 1.27 7 33.44 3 271 17
7627.5 1.76 10 56.65 5 627 24
7668 0.65 4 47.17 4 573 8
7751 0.18 1 4.44 0 374 2
7797.7 0.37 2 11.34 1 683 4
7828.5 0.23 1 6.95 1 439 2
8042.4 0.28 2 8.44 1 697 3
8140.8 17.82 100 1077.02 100 697 250
8178.4 1.31 7 46.49 4 717 17
8216.5 0.7 4 29.95 3 577 9
8260.6 0.18 1 2.05 0 426 2
8383.9 0.33 2 16.61 2 476 4
8511.9 0.08 0 0.31 0 302 0
8599.9 0.23 1 5.95 1 689 2
8700.6 1.49 8 80.32 7 690 20
8907.9 0.59 3 35.66 3 528 7
9307.2 0.12 1 1.67 0 591 1
9685.1 0.33 2 34.53 3 178 4
9819.7 0.1 1 0.75 0 305 0
10010.8 4.2 24 323.44 30 597 58
10171.4 1.35 8 98.46 9 560 18
10271.9 0.12 1 2.53 0 347 1
10888.3 0.29 2 14.45 1 558 3
11175.8 0.15 1 6.74 1 331 1
11712.2 0.16 1 5.22 0 453 1
11751 0.2 1 7.58 1 542 2
12006.6 0.09 1 1.24 0 415 0
13723.7 0.3 2 13.67 1 175 3
13768.1 0.28 2 12.4 1 171 3
14284.5 0.15 1 6.91 1 392 1
